<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invenire &#124; Nutrition Market Insight from Scandinavia</title>
	<atom:link href="http://www.invenire.fi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invenire.fi</link>
	<description>Market intelligence &#38; commercialisation support in nutrition &#38; its related areas</description>
	<lastBuildDate>Fri, 18 May 2012 07:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simplicity and WOW factor: Trends in omega-3 consumer products</title>
		<link>http://www.invenire.fi/simplicity-and-wow-factor-trends-in-omega-3-consumer-products</link>
		<comments>http://www.invenire.fi/simplicity-and-wow-factor-trends-in-omega-3-consumer-products#comments</comments>
		<pubDate>Fri, 18 May 2012 06:03:27 +0000</pubDate>
		<dc:creator>Virpi</dc:creator>
				<category><![CDATA[Events, seminars & trade fairs]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Virpi Varjonen]]></category>

		<guid isPermaLink="false">http://www.invenire.fi/?p=3085</guid>
		<description><![CDATA[<p><a href="http://www.invenire.fi/wp-content/uploads/2012/05/Value-and-trust-for-consumers-Invenire-2.png"></a>Omega-3 containing supplements are the most well-known and used supplement products after multivitamins. Also omega-3s are widely used in other nutritional products such as baby foods. The players in the industry, however, have been pushing novelties to the market: new types, from new sources and delivery formats. But novelty does not engage consumers for [...]]]></description>
		<wfw:commentRss>http://www.invenire.fi/simplicity-and-wow-factor-trends-in-omega-3-consumer-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst… Be better prepared for Vitafoods (For ingredient marketers only!)</title>
		<link>http://www.invenire.fi/be-better-prepared-for-vitafoods</link>
		<comments>http://www.invenire.fi/be-better-prepared-for-vitafoods#comments</comments>
		<pubDate>Thu, 17 May 2012 08:18:42 +0000</pubDate>
		<dc:creator>Virpi</dc:creator>
				<category><![CDATA[Events, seminars & trade fairs]]></category>
		<category><![CDATA[Inspiration & ideas]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.invenire.fi/?p=3069</guid>
		<description><![CDATA[<p><a href="http://www.invenire.fi/wp-content/uploads/2012/05/P1030901.jpg"></a>While <a title="Vitafoods 2012" href="http://www.vitafoods.eu.com/" target="_blank">Vitafoods</a> is only a few days away, we at Invenire thought to give you, the ingredient marketers, a few hints.</p> <p>When your task in trade shows is to get attention and increase your sales, your customers are looking for ways to improve their business. Together, you need to bring [...]]]></description>
		<wfw:commentRss>http://www.invenire.fi/be-better-prepared-for-vitafoods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your money&#8217;s worth in market intelligence</title>
		<link>http://www.invenire.fi/common-market-intelligence-pitfalls-and-how-to-avoid-them</link>
		<comments>http://www.invenire.fi/common-market-intelligence-pitfalls-and-how-to-avoid-them#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:42:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Virpi Varjonen]]></category>

		<guid isPermaLink="false">http://www.invenire.fi/?p=2050</guid>
		<description><![CDATA[<p><a href="http://www.invenire.fi/wp-content/uploads/2012/01/beverage-industry.jpg"></a>Providing market intelligence services is challenging, but mostly utterly rewarding. Wise companies integrate market  intelligence into everyday business decisions  and use it in concrete sales and marketing actions. Those who don&#8217;t, generally share common misconceptions about market intelligence. Here are a few of them.</p> <p> </p> <p>1. We already know enough<br /> Surely you [...]]]></description>
		<wfw:commentRss>http://www.invenire.fi/common-market-intelligence-pitfalls-and-how-to-avoid-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

